| Management number | 215676041 | Release Date | 2026/04/12 | List Price | $127.60 | Model Number | 215676041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655360484115 |
|---|---|
| Size | 22.85"W x 21.25"D x 30.3"H |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Splayed |
| Room Type | Dining Room, Hallway, Kitchen, Living Room, Office |
| Arm Height | 26.5 Inches |
| Back Style | Open Back |
| Brand Name | MELAGIO |
| Item Depth | 21.25 inches |
| Model Name | Aaron |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 22.7 Pounds |
| Seat Height | 19.1 Inches |
| Seat Length | 19 Inches |
| Finish Types | Painted |
| Manufacturer | Melagio Inc |
| Model Number | ARN-484115 |
| Cushion Style | Knife Edge |
| Fill Material | Foam |
| Material Type | Performance Upholstery Fabric |
| Seat Material | High Resilience Foam |
| Is Customizable | No |
| Item Dimensions | 21.25 x 22.85 x 30.3 inches |
| Furniture Finish | Black |
| Required Assembly | No |
| Additional Features | Fully Assembled |
| Frame Material Type | Rubberwood |
| Included Components | Dining Chair |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.25"D x 22.85"W x 30.3"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 13 Inches |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form