| Management number | 216668676 | Release Date | 2026/04/19 | List Price | $23.04 | Model Number | 216668676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | L-Shape |
|---|---|
| Runtime | 80 hours |
| Brand Name | NEXTORCH |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Battery Type | Lithium |
| Finish Types | Anodized |
| Manufacturer | NEXTORCH |
| Model Number | P10 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld (with optional head mount using clip) |
| Item Type Name | corner flashlight |
| White Brightness | 1400 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable Light Modes, Impact Resistant, Lightweight, Portable, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Light Path Distance | 200 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 4.61"D x 0.94"W x 1.26"H |
| Item Dimensions L x W x H | 4.61"L x 0.94"W x 1.26"H |
| Light Source Special Features | Red and Blue Lights, Strobe, Beacon Modes |
| Manufacturer Warranty Description | Five-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form