| Management number | 217265226 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217265226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661799134170 |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Skin Perfection |
| Model Name | clear-skin-oil-free-moisturizer-1-oz |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Skin Perfection |
| Container Type | Bottle |
| Item Type Name | SKIN MOISTURIZER |
| Item Dimensions | 1.5 x 1.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Oil Control |
| Material Features | Vegan |
| Active Ingredients | hyaluronic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Bisphenol A Free, Oil Free, Paraben Free, Petrochemical Free, Phthalate Free |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | clear-skin-oil-free-facial-moisturizer |
| Specific Uses For Product | Oiliness, Pores, Redness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-Aging Moisturizer for Hydration, Facial Cream |
| Other Special Features of the Product | Anti-Aging, Hydrating, Natural Ingredients, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form